<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Cuatro Ojos &#187; crashes</title>
	<atom:link href="http://loscuatroojos.com/tag/crashes/feed/" rel="self" type="application/rss+xml" />
	<link>http://loscuatroojos.com</link>
	<description>Some Days You&#039;re The Dog... Some Days You&#039;re The Hydrant.</description>
	<lastBuildDate>Thu, 10 Apr 2014 07:21:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
<image>
<link>http://loscuatroojos.com</link>
<url>http://loscuatroojos.com/wp-content/mbp-favicon/fire hydrant.jpg</url>
<title>Los Cuatro Ojos</title>
</image>
	<item>
		<title>World&#8217;s Most Dangerous Intersection&#8230; 12 Solid Minutes Of Car Crashes&#8230; Graphic.</title>
		<link>http://loscuatroojos.com/2011/03/30/worlds-most-dangerous-intersection-12-solid-minutes-of-car-crashes-graphic/</link>
		<comments>http://loscuatroojos.com/2011/03/30/worlds-most-dangerous-intersection-12-solid-minutes-of-car-crashes-graphic/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:21:02 +0000</pubDate>
		<dc:creator><![CDATA[TheFourEyes]]></dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[motorcycles]]></category>

		<guid isPermaLink="false">http://loscuatroojos.com/?p=13325</guid>
		<description><![CDATA[In the city of Heze, China&#8230; You put your life in the balance every time you drive through this intersection.  But&#8230; As graphic and horrible as this video is&#8230; Can you count how many times the &#8220;victim&#8221; seems to be at fault? And how many of these poor folks seem to be riding bicycles, motorcycles [&#8230;]]]></description>
		<wfw:commentRss>http://loscuatroojos.com/2011/03/30/worlds-most-dangerous-intersection-12-solid-minutes-of-car-crashes-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
